A Merry go round is a kids play equipment primarily for girls.Thesehave always been a kids favourite play giving them fun and enjoyment. The circular and easy movement ofthatmakes it one of the most pleasurable joy rides.Thisis One of the most popular choices in recreational equipment for the fun and enjoyment of kids. This more in demand play equipment has made us the well knownMerry go round manufacturers in Nagpur.
Merry go round - kids favourite!Children enjoy the rotating motion and the challenge provided by a merry-go-round as they try to keep it spinning and rotating. And this equipment does more than to give kids a good time and enjoyable time.Merry-go-round for kids, teaches cooperation as the kids work together in a group to push it in the same direction. At Uday creations, we’re a team of experts and we commit to provide the best children’s play equipment, and we can help you find the right merry-go-round best suited four your child.
We supply the best merry go rounds at affordable pricesWe manufacture the best quality products and also assure you to supply this best equipment to your location. Thesehave always been a kids favourite play giving them fun and enjoyment. The circular and easy movement of this round makes it one of the most pleasurable joy rides. Our best supply quality along with taking the complete responsibility of our equipment have made us the best Merry go round suppliers in India.
Minimum Order Quantity | 1 Piece |
Model Number | UC-332-MR |
Shape | Round |
Color | Green, Yellow, Red |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Bearing | 02 |
Metal Coating | Powder Coating |
Usage/Application | Outdoor |
Application | Outdoor |
Is It Customized | Customized |
Capacity | 04 |
Type | MGR |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-332-MR
SPECIFICATION :
Safe Play Area : 2.5 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | FRP |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Seat Material | FRP |
Bearing | 02 |
Model No | UC-325-MR |
Metal Coating | Powder Coating |
Application | Outdoor |
Is It Customized | Customized |
Color | Yellow |
Capacity | 04 |
Type | Outdoor |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-325-MR
SPECIFICATION :
Safe Play Area : 2.5 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Model Number | UC-331-MR |
Shape | Round |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.8 m Dia |
Capacity (No. of Childrens) | 04 |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Usage/Application | Outdoor |
Application | Outdoor |
Is It Customized | Customized |
Color | Green,Red,Yellow |
Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-331-MR
SPECIFICATION :
Safe Play Area : 2.8 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Number | UC-329-MR |
Shape | Round |
Material | ms with powder coated |
Color | Green |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.8 m Dia |
Seating Capacity | 06 |
No Of Kids Enjoy | 06 |
Equipment Type | Outdoor |
Number Of Seats | 06 |
Main Frame | ms |
Seat Material | ms sheet |
Bearing | 02 |
Application | Outdoor |
Is It Customized | Customized |
Capacity | 06 |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-329-MR
SPECIFICATION :
Safe Play Area : 2.8 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Model Number | UC-321-MR |
Shape | Fountain Shape |
Material | FRP |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Seating Capacity | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Bearing | 02 |
Is It Customized | Customized |
Color | All Colour Available |
Condition | New |
Minimum Order Quantity | 1 Piece |
Material | FRP |
Color | Red, Yellow, Green |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Seat Material | FRP |
Bearing | 02 |
Model No | UC-334-MR |
Metal Coating | Powder Coating |
Usage/Application | Outdoor |
Application | Outdoor |
Is It Customized | Customized |
Capacity | 04 |
Type | MGR |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-334-MR
SPECIFICATION :
Safe Play Area : 2.5 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Number | UC-318-MR |
Material | FRP |
Color | Red |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS with Powder Coated |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Application | Outdoor |
Is It Customized | Customized |
Capacity | 04 |
Usage | Children Play |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | FRP |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Model No | UC-333-MR |
Usage/Application | Outdoor |
Application | Outdoor |
Is It Customized | Customized |
Color | Green,Red,Yellow |
Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-333-MR
SPECIFICATION :
Safe Play Area : 2.2 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Model Number | UC-320-MR |
Shape | Round |
Material | FRP |
Color | Red |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.8 m Dia |
Seating Capacity | 04 |
Capacity (No. of Childrens) | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Condition | New |
Onsite Assembly Provided | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Number | UC-323-MR |
Shape | Round |
Material | FRP |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Capacity (No. of Childrens) | 04 |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS with Powder Coated |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Application | Outdoor |
Is It Customized | Customized |
Color | Green |
Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-323-MR
SPECIFICATION :
Safe Play Area : 2.5 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Color | Red |
Brand | Kilkari |
Material | FRP |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Shape | Round |
No Of Kids Enjoy | 04 |
Is It Customized | Customized |
Model No | UC-322-MR |
Metal Coating | Powder Coating |
Application | Outdoor |
Bearing | 02 |
Equipment Type | Outdoor |
Main Frame | FRP |
Number Of Seats | 04 |
Seating Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Capacity (Person) | 04 |
Onsite Assembly Provided | Yes |
Code No. : UC-322-MR
SPECIFICATION :
Safe Play Area : 2.2 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Material | MS with powder coated |
Color | Red |
Brand | Kilkari |
Safe Play Area | 2.2 m Dia |
Capacity (No. of Childrens) | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Seating Capacity | 04 |
Main Frame | MS with Powder Coated |
Bearing | 02 |
Age Group | 6-12 |
Number of Seats | 04 |
Model No | UC-324-MR |
Metal Coating | Powder Coating |
Application | Outdoor |
Product Area | Outdoor |
Usage | Children Play |
Is It Customized | Customized |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-324-MR
SPECIFICATION :
Safe Play Area : 2.2 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Kilkari |
Product Type | Outdoor |
Safe Play Area | 2.5 m Dia |
Capacity (No. of Childrens) | 04 |
Shape | Round |
Model Number | UC-330-MR |
Equipment Type | Outdoor |
No Of Kids Enjoy | 04 |
Seating Capacity | 04 |
Bearing | 02 |
Condition | New |
Age Group | 6-12 |
Metal Coating | Powder Coating |
Usage/Application | Outdoor |
Onsite Assembly Provided | Yes |
Color | Green, Red, Yellow |
Application | Outdoor |
Is It Customized | Customized |
Code No. : UC-330-MR
SPECIFICATION :
Safe Play Area : 2.5 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Model Number | UC-327-MR |
Shape | Round |
Color | Yellow |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Capacity (No. of Childrens) | 04 |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Bearing | 02 |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-327-MR
SPECIFICATION :
Safe Play Area : 2.2 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Model Number | UC-326-MR |
Shape | Round |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Seating Capacity | 04 |
Capacity (No. of Childrens) | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Bearing | 02 |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Color | Red |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-326-MR
SPECIFICATION :
Safe Play Area : 2.2 m Dia.
Ideal For : 06-12 Years Children
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Number | UC-315-MR |
Shape | Platform |
Material | FRP |
Color | Red |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Diameter (Feet) | 7.2 |
Seating Capacity | 04 |
Capacity (No. of Childrens) | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-315-MR
Specification :
Its total required area 1.2 Dia Mtr.. Centre pipe connected with 2 No. of heavy duty boll bearing 6312 SKF. Total height 1.0mtr from ground level. Grouted in C.C. base system. All Steel Equipments oven baked powder coated with anticorrosion treatment.
Minimum Order Quantity | 1 Piece |
Model Number | UC-313-MR |
Shape | Round |
Material | MS with Powder Coated |
Color | Yellow |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Diameter (Feet) | 7.2 |
Safe Play Area | 2.2 m Dia |
Seating Capacity | 03 |
No Of Kids Enjoy | 03 |
Equipment Type | Outdoor |
Number Of Seats | 03 |
Main Frame | MS with Powder Coated |
Bearing | 02 |
Is It Customized | Customized |
Capacity | 03 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | MS with Powder Coated |
Color | Yellow |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Main Frame | MS with Powder Coated |
Bearing | 02 |
Model No | UC-312-MR |
Is It Customized | Customized |
Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Number | UC-317-MR |
Material | FRP |
Color | Red |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.8 m Dia |
Seating Capacity | 04 |
Capacity (No. of Childrens) | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-317-MR
Specification :
It’s required area 1.5 meter Dia. mtr outer frame shall be made in 20 mm MS Pipe connected with 4 mm FRP Sheet Centre pipe should be made by 50 mm MS pipe connected with handle. All FRP Equipments paint by 3 layer of P.U. paint in multi-colour All Steel equipment oven baked powder coated with anticorrosion treatment.
Minimum Order Quantity | 1 Piece |
Model Number | UC-316-MR |
Shape | Star Shape |
Material | MS with Powder Coated |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Seating Capacity | 04 |
Capacity (No. of Childrens) | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS with Powder Coated |
Seat Material | MS Sheet |
Bearing | 02 |
Model No | UC-316-MR |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Color | Red |
Capacity | 04 |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-316-MR
Specification :
Its total required area 1.5 Dia Mtr. Sheet should be made by FRP with 3mm Thick. Centre pipe connected with 2 No. of heavy duty boll bearing 6313 SKF. Total height 1.0mtr from ground level. Grouted in C.C. base system. All Steel Equipments oven baked powder coated with anti corrosion treatment
Minimum Order Quantity | 1 Piece |
Shape | Round |
Type | Merry Go Round |
Material | MS with Powder Coated |
Brand | Kilkari |
Customized | Yes |
Age Group | 6-12 |
Safe Play Area | 2.2 m Dia |
Capacity | 04 |
No Of Kids Enjoy | 04 |
Gender | Unisex |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS with Powder Coated |
Bearing | 02 |
Appearance | Outdoor MGR |
Model No | UC-314-MR |
Metal Coating | Powder Coating |
Is It Customized | Customized |
Color | Green,Red,Yellow |
Product Type | Outdoor |
Condition | New |
Seater | 04 Seater |
Assembly Required | Yes |
Onsite Assembly Provided | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | FRP |
Brand | Kilkari |
Age Group | 6-12 |
Safe Play Area | 2.5 m Dia |
Play Area | 2.5 m Dia |
Seating Capacity | 04 |
No Of Kids Enjoy | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | MS |
Seat Material | FRP |
Bearing | 02 |
Metal Coating | Powder Coating |
Model No | UC-328-MR |
Load Capacity (kg) | 200 Kg |
Usage/Application | Outdoor |
Is It Customized | Customized |
Color | Green,Red,Yellow |
Capacity | 04 |
Type | MGR |
Product Type | Outdoor |
Condition | New |
Onsite Assembly Provided | Yes |
Code No. : UC-328-MR
SPECIFICATION :
Safe Play Area : 2.5 M Dia
Ideal For : 6 – 12 Years Children
Used For : School , Garden , Park , Hotels
All Steel components made up of Apollo Brand ISI Marks Pipes with powder coated in three layers with anticorrosion treatment.
All FRP components are paint with PU paint in 03 Layers.
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | FRP |
Customized | Yes |
Age Group | 6-12 |
Seating Capacity | 04 |
Equipment Type | Outdoor |
Number Of Seats | 04 |
Main Frame | FRP |
Seat Material | FRP |
Bearing | 02 |
Model No | UC-319-MR |
Application | Outdoor |
Color | All Colour Available |
Brand | Kilkari |
Is It Customized | Customized |
Capacity | 04 |
Usage | Children Play |
Condition | New |